
Term Awards—September 2016
Posted By Staff Writer on October 5, 2016
At Independence University, we recognize the hard work of our students and their dedication to their success. The following lists show the names of all the students whose academic achievements* deserve recognition. Please join us in congratulating their achievements. The President's List is for students whose GPAs are 3.91 to 4.0; the Dean's List is for students whose GPAs are 3.76 to 3.9, and the Honor Roll is for students whose GPAs are 3.5 to 3.75.
President's List 3.91–4.0 GPA
5/30/2016 – 9/18/2016
Allen-Cornelius, Elvira | Foster, Aric R | Odenweller, Angela |
Alves, Jennie | Fox, Katherine M | O'Donnell, Michael J |
Anderson, Cynthia | Francom, Collett N | Owens, Delbert |
Arena, Annamarie | Fritz, Steven | Parillo, Vera |
Atkins, Kevin | Fuller, Monae | Parker, Melissa |
Ayuk, Eyatabe I | Garcia, Jessica | Pavon, Abraham |
Bailey, Gloria C | Garza, Allison | Perez, William |
Baker, Roxanne | George, Ranell | Perkins, Cassandra |
Baker, William | Glaster, Joanna C | Petroski, Paul |
Ballenger, Linda | Glenn, Kelley | Phillips, Travis C |
Bannister, Carl | Goldsmith, Pamela C | Phillips, William |
Barger, Dawn | Gore, Kianna | Pierce, Jason |
Barnett, Robyn | Gough, Lindsay J | Piippo, Blair E |
Barry, Merissa | Graval, John | Pinson, Jerica L |
Barsic, Joseph | Griffin, Kristy | Pitts, Kirsten |
Bateman, Aime | Griffith, Amy | Piwinski, Amanda |
Baum, Christopher J | Guardiola, Vanessa | Ployhar, Nichole |
Begay, Zachary | Guy, Richard L | Potpan, Deborah |
Bell, Amiela | Hall, Jesse | Pouncey, Lori J |
Bentley, Trudi B | Hamlin, Michael A | Pruitt, Juanita |
Black, Andrew | Hansen, Amy | Quigley, Joshua C |
Black, Petra | Harvey, Kendra | Rafati, Nasim |
Bone, Heather | Hassler, Victoria A | Rasmussen, Rebeccah |
Bonilla, Kassandra A | Heinlein, Alisha | Razo, Paul |
Bonilla, Samantha G | Helton, Onna | Reese, Shandrika |
Bozeman, Sosha | Hemmert, Samuel A | Riggs, Aaron M |
Braddy, LaVaughn R | Hinde, Sandra K | Roberts, Leah |
Brent, Karli | Holloway, Nichole | Rodgers, Latoya |
Brooksbank, Kimberly | Holt, James | Rodriguez, Juan G |
Brown, Marion | Horne, Ryah | Rogers, Stephanie |
Budenberg, Elizabeth M | Horton, Chiquita | Roldan, Reinaldo F |
Burnett, Christie | Horvath, Daniel W | Roth, Trisha |
Burns, Dominique | Hudson, Janet A | Rowe, Thomas J |
Burns, Megan | Hunt-Sweat, Cheryl | Ruesch, Laura |
Byrd, Letha | Illum, Kathryn A | Saunders, Jennifer |
Campbell, Sara | Jackson-Davis, Tammy | Savage, Laura |
Carrasco, Venessa | Jacob, Remigio | Schwind, Kelly |
Carruthers, Pamela K | Jammer, Linetta | Scott, Donovan |
Cederstrom, Juanita | Jarman, Amanda | Scott, Noren |
Chambers, Rhett | Jensen, Dylon | Seabolt, Jessica |
Chambers, Tonya | Johnson, Edwin | Sharrow, Lawrence |
Chase, Sharon | Johnson, Stephanie E | Shines, Justina J |
Cheatham, Katie J | Jones, Melissa | Sikes, Michelle |
Cheffers, Jillian | Jordan, Shannon | Simms, Tracy |
Christian, Sascha | Joyce, Derrick | Simpson, Jason |
Clark, Crystal | Kasuboski, Mike | Snyder, Ashley |
Claver, Maranda | Knop, Terra | Soyangco, Abigail |
Clayton-Grant, Machelle | Koon, Breanna D | Spears, Wendy D |
Coker, Milton | Kupelian, Shaolyn | Stallworth, Antonia |
Coley, Priscilla | Lane, Brian | Starkowski, Kimberly |
Colvin, Jeramy | Lawson, Patricia | Staten, Alyson |
Connor, Sabrina | Ledesma, Bethany D | Stella, Sherrie M |
Conway, Becky Lee | Lee III, Vannie | Tadlock, William |
Cooper, Danielle | Lewis, Kristoffer | Talbot, Beth |
Copeland, Jennifer | Llanos, Daniza | Tanner, Charity |
Corley, Katherine | Logan-Cason, Elizabeth | Teeple, Sarah |
Coughlin, Mandie | Long, Candice | Thomas, Joshua |
Cranmer, Joshua G | Long, Christina | Thomas, Samantha J |
Crawford, Toya | Looney, Jerri | Thuston, LaTisha |
Cruell, Celtricia | Lynch, Jody | Todd, Henrietta |
Curry, Kimberly A | Lyons, Ida | Townsend, Stephanie M |
Dale, Zachary | Manis, Katrina D | Underwood, Lenora |
Darby, Aida | Manuel, Charlie | Vasquez, Marcos |
Davilus, Odette | Marra, Helen | Vega, Jennifer N |
Davis, Mary | Marrs, Conita | Veliz, Ashley |
Dawson, Patricia D | Martinez, Joel | Vitale, Sherry |
DeBry, Jeremy | Mcauliffe, Veronica | Walker, Brian |
Delvecchio, Brittany | Mcdonald, Caleb | Ward, Alicia |
Dixon, Cierra | McFarland, Tatiana | Washington, Marquita L |
Dominguez Jr., Edward D | Mclemore, Sheila | Watson, Nataki |
Dorn, Christi A | McLeod, Kymberly | Weaver, Susan L |
Doughty, Radonna | Melvin, Vanessa | Wegener, Kasie E |
Douglas, Stevan | Merritt, Randell | White, Ryan |
Downing, Jennifer | Miles, Christopher | White, Tony D |
Duhs, Kristina | Miller, Allison | Wickland, Sherrie |
Dykema, Kent | Miller, Lekesha S | Williams, Lisa |
Eichmeier, Brian | Mosley, Dessie | Williams, Melissa G |
Eldridge, Jennifer | Mountford, Mikayla | Williams, Valerie |
Elsner, Natasha | Mullins, Sheri | Wills, Kerri |
Erdey, Rhonda | Muniz, Shannon L | Winfield, Francisco |
Estes, Virginia | Munoz, Melissa | Wolney, Harvey |
Fair, Alene | Muse, Carly | Wood, Jacklyn R |
Farnsworth, Michael | Myers, LeRoy | Yang, Youa |
Fernandez, Vladimir | Napper, Rachelle | Young, Laresa |
Flowers, Amanda | Newell, Ryan S | Zeigler, Eno |
Folk, Michelle L | Nielson, Greg | Zeman, Sarah |
Ford, Bradley | Nkuba, Nyota S | Zimmerman, Richard W |
Dean's List 3.76–3.9 GPA
5/30/2016 – 9/18/2016
Adams, Tyrion | Fitch, Erin | Martin, David J |
Ahmed, Mohamed | Forman, Elizabeth | Martinez, Lexie S |
Anderson, Anthony S | Francis, John | Mcclain, Daisey |
Armstrong, Lorraine J | Garcia, Natalie | McNamara, Jennifer N |
Azbury, Paula G | Gaskins, Geraldine | Moriarty, Brandy |
Barnes, Keri | Godwin, Amie L | Mosley, Jean-Ja |
Beauharnois Roth, Anna Lyn | Godwin, Kelly | Murray, Jentelle |
Beeler, James R | Gomez, Sergio | Myatt, Nikki |
Bell, Amber | Gordon, Dennis | Palomino, Laura |
Benson, Dalajawon | Griffin, Debrico | Paul, William |
Bjornsrud, Denise J | Grilli, Katelynn A | Perry, Joann M |
Blaisdell, Patrick | Hafford, Kirstina E | Perry, Linda |
Brooks, David | Harlow, Stormie | Powell, Adrian D |
Cain, Misty | Harmston, Brandee | Quichocho, Marisa |
Cameron, Wendi | Harper, Shannon | Raab, Angeline |
Castro, Richard | Harris, Marcia | Reece, Lisa |
Charles, Gayleen M | Harvey, Yolanda | Reynolds, Cassandra |
Chisholm, James | Hebert, Anita | Rickmann III, Lawrence |
Chorney, Stephanie | Hensley, Melissa | Riedle, Felicia R |
Clark, Tammara N | Higgins, Carina | Robinson, Maleek |
Clement, Carly | Higgins, Jacquelyn | Rotenberry, Brittany |
Collison, Scottie | Hobgood, Samantha | Schoeler, Kori |
Commons, Chrystie | Hodge, Delquisha | Shaw, Rebecca |
Cook, Teresa | Howard, Erik | Spry, Christy |
Corley, William | Ilano, Joel G | Taylor, Marlynn |
Davis, Angela | Inglehart, Carolyn | Thomas, Libertad R |
Davis, Thera | Jell, Christopher | Torres, Jose |
Dixon, Amber | Jorgensen, Deaven S | Trevizo, Javier |
Dolan, Kasey | Joy, Anish | Van Rumund, Stephanie N |
Dotson, Sierra | Kanavalov, Manya E | Washington, Sarah |
Drexler, Jamyra | Lamb, Alex | Watson, Alexis |
Ebbing, Sherry | Lampkin, Caredean | Wilborn, Tina R |
Edouard, Cindy | Lancon, Charlene M | Yanez, Martha I |
Eidson, Kaytee D | Langmade, Juanita | Zbigniewicz, Dionne M |
Honor Roll 3.5–3.75 GPA
5/30/2016 – 9/18/2016
Alfaras, Janet | Galvan, Lydia | Montoya, Miranda |
Allen, Tara | Garcia, Adrianna | Moore, Marquis T |
Arnett, Sharonda | Garraway, Latajia | Morris, Amber |
Ascazubi, Maydaline F | Gates, Patricia L | Mosuela, Manuel |
Austin, Stephanie E | Gellor, Danielle | Mulder, Kimberly R |
Baldwin, Elizabeth | Givens, Ashlea K | Murcy, Iris |
Ballard, Theresa | Gray, Tanisha | Nuttall, Julie |
Bang, Sujin | Groff, Sherwood | Odom III, Lawrence S |
Barlocker, Brian | Guerrero, Joel | Orme, Kayla |
Barrett, Stephanie M | Harvey, Joseph | Ortiz, Arabela |
Battle, Josette | Helton, Kayla | Owens, Kimberly M |
Bevan, Curtis | Henderson, Raquel | Pah, Stephanie |
Biggins, Razonnia a | Heng, Samnang | Park, Cinnamon |
Bixby, Kimberly | Hinkle, Alicia | Phillips, Kim K |
Blocker, Travandra | Jimenez, Joey | Pickett, Jerika |
Blount-Torres, Karen N | Johnson, Christopher A | Pitts, Latrice |
Bowen, Kim | Johnson, Crystal M | Plautz, Jenifer |
Brazil, Elizabeth | Johnson, Mia | Prentice, Anna |
Breighner, Colene A | Jones, Chelsea | Propst, Yvonne |
Buchanan, Ronda | Kamau, Faith | Rice, Nicole L |
Bumpas, Jacqueline | King, Wendy | Robbins, Crystal R |
Butler, Jonathon T | Klepfer, Mitchell L | Rolich, Kayla |
Canales, Daniel G | Knapp, Jennifer | Sadler, Courtney |
Cassity, Jessica M | Knight, Sasha | Saiz, Shawn |
Child, Kennen | Lalap, Michelle B | Sanchez, Emily |
Christian, Shalika | Laney, James | Sanders, Richard |
Christiansen, Kylie M | Larson, Chad | Santos, Monique |
Clark, Celeste | Lewis, Rachel | Sarasin, Heather |
Colon, Maria | Lewis, Victoria M | Schutte, Dawna |
Cook, Pamela | Mack, Athena | Smith, Jessica |
Crawford, David | Magallanes, Monica | Snider, Donna J |
Crotts, Heather | Maguerrero, Ben | Spencer, Rosanne L |
Darrien, Cecilia | Mahovetz, Christopher | Swanger, Mary |
Davis, Shawn M | Marin-Robinson, Khalilah K | Tatalovic, Kathleen |
Denning, Anthony | Marsh, Reta M | Thomas, Alisia |
Dowell, Ronnie | Martin, Ebony | Thompson, Erin |
Dunbar, Allix | Martinez, Jose E | Thorpe, Laura |
Eldred, Sue A | Mccarter, Clarissa | Tikkanen, Katherine |
Errasti, Mayra | McClendon, Treson | Turner, Rebecca |
Felipe, Vivian | McGarry, April M | Vance, Cheri |
Ferguson, Kara | McGee, Shaun | Vidot Reyes, Shirley |
Fisher, Melissa | Mears, Liza L | Villanueva, Araceli |
Frilles, Leecelbianca | Miller, Nina | Williams, Alexis |
Fullilove, Latona | Mitchell, Jenifer L | Williams, Katelyn |
Gainer, Angel | Mitchell, Madison L | Witt, Amber |
For example, if your financial aid term ended at the end of mod four this year (April 22), you would not have been eligible for a term award again until mod eight ended (September 6) when four more mods had passed. You would not have been on every list in between.* If you do not know when your financial aid term begins and ends, please contact your financial planner. If you have any questions, please email online.registrar@stevenshenager.edu. Visit our website for information regarding financial aid. *Awards are based on the student’s financial aid term, which consists of four consecutive modules. Students are only eligible for a term award after their financial aid term has ended. The award encompasses a student's GPA for those four modules in that financial aid term; it is not cumulative.