Financial Aid Term Awards – January 2015
Posted By Staff Writer on February 3, 2015
To all the students who made these lists*, way to go! The President’s List comprises students whose GPAs are 3.91 to 4.0; the Dean’s List comprises students whose GPAs are 3.76 to 3.9; and the Honor Roll comprises students whose GPAs are 3.5 to 3.75.
PRESIDENT'S LIST (3.91–4.0 GPA) |
||
9/22/2014 – 1/25/2015 | ||
Alber, Emily J | Gay, Tammi R | Ortega, Leopoldo |
Anderson, Heather B | Gentry, Bryttani E | Paiser, Kyle |
Augenstein, Lindsey | Gervasi Jr., Nicholas | Payne, Jonathan |
Augustus, Kristine | Goff, Cynthia R | Pena, Luis A |
Austin, Kianne N | Good, Robin | Perry, Scottie R |
Axell, Jennifer | Grall, Melissa | Pickering, Warren G |
Baldock, Tamara | Grossman, Megan M | Pierson, Alexis N |
Banks, Tiffany E | Gruber, Elon M | Pierson, Robert W |
Bartausky, Tiffany A | Hanna, Gerald R | Platt, Brenna N |
Bautista, Aracely | Harrison, Charnette C | Prescott, Amanda W |
Bell, Leslie C | Haynes, Chiquania L | Reynolds, Elizabeth |
Bender, Sommer K | Hennison, Tammy | Rhodes, Lisa E |
Beyer, Shane P | Higgins, Chrystal M | Rice, Brandi |
Bingham, Tracy | Hignite, Nancy | Robinson, Freeman L |
Bishop, Stacey M | Howell, Melanie | Rogers, Lela J |
Black, Andrew | Hubbard, Jeff | Rogers, Ronald |
Blackmond, Venson | Hummel, Justaunna | Salas, Edith |
Blair, Erin R | Hunt, Debra A | Saleh, Edward |
Bonner, Roy | Illum, Kathryn A | Savage, Jan |
Brooks, David | James, Dianna L | Shepherd, Dennis |
Brown, Ashley J | Jimenez, Evelyn L | Shockey, Margaret K |
Brown, Michelle | Kane, Nathaniel S | Shupert, Sara M |
Browne, Melissa A | Keaney, Nadine M | Simonds, Neal B |
Bryant, Wanda E | Kohse, Sherri | Simpson, Sharon J |
Busch, Tiffany M | Kotsatos, Terri | Sliger, John A |
Cabello, Brittany | Krumm, Anita C | Smith, Christopher M |
Cain, Adrian | Lapioli, Seth | Spencer, Ryan |
Campbell, Curtis J | Ledesma, Bethany D | Spurgeon, Brenda J |
Cannon, Karen | Lindsey, Raelyn E | Stanley, Sondra |
Carlisi, Charlotte | Lira, Darci L | Stegenga, Amanda |
Cass, Sally | Logan, Johnna L | Tam, Brandon A |
Catlett Hillegus, Abi L | Lowry, Regena R | Taylor, Cheryl |
Cherry, Ricky D | Lynch, Dawn R | Taylor, Katrina L |
Christian, Jennifer M | Macmillan, Donald K | Taylor, Michael R |
Christie, Kimberly D | Mardlin, Amanda | Thompson, Jeannie |
Clevenger, William | Marleau, Nicole Y | Thorne, Diana L |
Compton Jr, Roy L | Mazone, Carol | Townsdin, Candace D |
Cooper, Brenda G | Mcarthur, Athenasche J | Townsend, Marquesha A |
Cooper, Patrice L | Mcbride, Russell | Veley, Alexander S |
Cram, Katie M | Mccarty, James | Ventura, Shelly L |
Criner, Tonya | Mcmurray, Sandra J | Vinson, Keith |
Crisostomo, Editha M | Medina, Annissa | Wakley, Charity A |
Cutting, Kimberly K | Meister, Nikol A | Walker, Greg |
Davis, Kelvin T | Mezoui, Zine | Warren, Amanda L |
Davison, Amanda | Miklos, Brian J | Warren, Nicole |
Dirige, Denimar A | Moffat, Elliott T | Wheat, Kellie |
Dorsey, Delphyne | Montoya, Sarit | Whiting, Brian J |
Dunning, Ashley R | Moran, Cassandra M | Wiersma, Misty |
Eckhardt, Thomas | Moss, Teresa D | Williams, Khadijah |
Edwards, Matthew T | Murdo, Nyeasha Q | Williams, Safrona L |
Egbert, Gregory M | Murray, Jonathan W | Willis, Consuella L |
Evans, Zachary R | Nawalinski, Larissa | Wilson, Brenda L |
Farahay, Lindsey D | Nelson, Tamara | Wilson, Brenda L |
Farr, Jeffrey | Nickels, Shenada R | Wood, Jacklyn R |
Faust, Christinia | Nielson, Jamie | Wood, Kelly P |
Foster, Nelea | Novacek, Elaine | Yansick, James |
Frank, Curtis R | Nunn, Melinda | York, Samantha J |
Fritz, Steven | Onyema, Leonard C |
DEAN'S LIST (3.76–3.9 GPA) |
||
9/22/2014 – 1/25/2015 | ||
Albin, Linda | Delashmit, Lonnie R | Nettles, Nadia D |
Allen, Paul | Dingle, Shanetta L | Newkirk, Dominique D |
Allen-Cornelius, Elvira | Dunder, Tina | Newkirk, Erin |
Almendariz Guerrero, Amanda | Eaton, Kamisha | Nguyen, Minh D |
Anderson, Steven K | Fayerweather, Kasondra | Olson, Heather |
Andrew, Melanie | Finneyfrock, Melanie A | Pearson, Brett J |
Applin, Jalia A | Flor, Nicole | Points, Ryan G |
Arrasmith, Janet | Fowles, Mckenzie J | Pruitt, Chrystal |
Aviles, Paula A | Frase, Katie | Quick, Gregory |
Ayers, Megan | Garcia, John | Reoyo-Serrano, Maria A |
Barrett, Marion | Gentry, Jackson A | Rosado Rodriguez, Angelo |
Behler, Amanda L | Getchel, Amanda | Rowland, Joshua R |
Bejaran, Nelson | Gonzales, Anne Marie R | Russell, James R |
Belew, Suzanne | Graham, Tonya | Russell, Michael W |
Bell, Guadalupe | Grames, Tonya | Smith, Janae L |
Beltran, Steven L | Gray, Michelle L | Speers, Christina |
Bierk, Brandi | Handy, Joshua D | Spink, Patricia |
Blood, Jenni M | Haskins, Linda | Stanfield, Geneane M |
Brown, Sara | Hess, Lacee L | Stephenson, Ceaunna L |
Callear, Melanie A | Huntsberger, Jeanene D | Swartz, Courtney |
Campbell, Barbara G | Ibarra, Ernesto B | Tai, Esther P |
Cheatwood, Nicholas | Krieger, Kimberly A | Tanner, Charity |
Child, Kennen | Labozetta, Tonya | Taveras, Yohanna R |
Childs, Shareea | Lemus, Veolada | Taylor, Annika |
Conner, Rose A | Martin, David J | Toro, David |
Crutcher, Beverly | Misencik, Ashley R | Umphlett, Kimberly |
Damond, Vielka S | Montanez, Sheila | Wakenight, Patricia |
Dates, Tiquilla S | Morlock, Kenneth | Whiteley, Gaylen S |
David, Cody | Morse, Harvey L | Wilson, Tondamia Q |
Davis, Colby A | Musser, Lana | Wyman, Jason |
Dawes, Alisa | Nagy, Mary |
HONOR ROLL (3.5–3.75 GPA) |
||
9/22/2014 – 1/25/2015 | ||
Acosta, Mauricio | Graham, Vicki L | Reyes, Shantae D |
Aldrich, Audrey | Grantham, Susan A | Richardson, Alicia D |
Anderson, Sandy | Gray, Mary | Richardson, Gayle |
Bartyzel, Consuelo | Green, Shelly A | Richardson, Jamie K |
Baskerville, Nakeshia N | Grover, Patrick A | Rivera, George L |
Beasley, Candace | Hawkins, Emily | Robinson, Anthony E |
Bennett, Tiffany M | Helton, Kayla | Robinson, Kelli M |
Benton, Anna-Maria M | High, Susan | Robles, Sharissa |
Bilyeu, Debra J | Hodgson, Terry J | Rotramel, Latosha |
Bracamontes, Juliana | Howell, Kristen | Royer, Joshua |
Brannock, Christa M | Hreha, Shannon V | Russell, Chatney N |
Brooks, Jerena H | Jackson, Joshua | Sadler, Maryann A |
Brown, Katsuyo J | Jacobs, Rachael R | Saldivar, Krissy |
Burciaga, Berenice | Jeanphilippe, Natacha | Sams, Brena D |
Carroll, Ericka | Jensen, Bryce E | Schalla, Angela D |
Caruso, Kristan A | Johnson, Alexa G | Serna Jr., Luis |
Chappell, Katherine | Key, Chynna V | Slater, Sara |
Chiarulli, Robert L | Kynaston, Michelle | Smith, Camille |
Colon, David | Lopez, Juan M | Starck, Jennifer M |
Craig, Laura | Macon, Leandria | Stinson, Pamela L |
Currier, Francella | Manning, Keisha | Stitt, Stephanie |
Del Nostro, Amanda V | Matney, Lauren | Tafoya, Jesse R |
Denning, Anthony | Mcclure, Mercedes N | Taylor, Tarji D |
Douglass, Terri C | Mccoy, Emily N | Thomsen, Beth M |
Edwards, Marquita | Mcelwee, Lisa D | Tracas, Angela |
Endicott, Jessica R | Mcgee, Gary | Treece, Melvin G |
Estepa, Yasmin M | Mcgee, Joseph | Tryon, Christopher M |
Evans, Amy B | Meloche, Ashleigh N | Upshaw, Stephanie M |
Everette, Saundra | Modzel, Thomas G | Vargas, Victoria |
Farmer, Jean A | Murillo, Jose A | Walker, Tracye L |
Felix-Mora, Yolanda | Neely, Jacqueline | Ward, Kate |
Fletcher, Jamisa D | Norris, Amanda B | Whitehurst, Donna D |
Freeman, Billy | Onukwili, Uche L | Whitson, Christina |
Fulton, Leslie | Palmer, Ian | Williams, Joseph S |
Gabbard, Cody P | Patton, Michael | Wilson, Alora C |
Gangoye, Daniel | Pearce, Nijel F | Yelton, Briana J |
Garrett-Stoopack, Brandon | Pena, Jeanette | Zacarias De La Cruz, Eulices |
Gary, Michael J | Pipkin, James | |
Glatz, Maria | Rex, Michelle S |
* DISCLAIMER Awards are based on the student’s financial aid term, which consists of four consecutive modules. Students are only eligible for a term award after their financial aid term has ended. The award encompasses a student’s GPA for those four modules in that financial aid term; it is not cumulative. For example, if your financial aid term ended at the end of mod four, you would not be eligible for a term award again until mod eight ended, after four more mods passed. You would not be on every list in between. If you do not know when your financial aid term begins and ends, please contact your financial planner. If you have any questions, please email online.registrar@stevenshenager.edu.